Championship | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 4 | 3 | - | 1 | 6 | - | - |
Fuera de casa | 1 | - | 1 | - | 1 | - | - |
Total | 5 | 3 | 1 | 1 | 7 | - | - |
League Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | 1 | - | - | 1 | - | 1 |
Total | 1 | 1 | - | - | 1 | - | 1 |
League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 1 | 1 | - | 4 | - | 1 |
Fuera de casa | 1 | - | - | 1 | 1 | - | - |
Total | 3 | 1 | 1 | 1 | 5 | - | 1 |
Championship | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
23.08.14 | Huddersfield Town | - | Charlton Athletic | 1 | - | - | 1:1 |
22.08.15 | Charlton Athletic | - | Hull City | 2 | - | - | 2:1 |
24.08.19 | Charlton Athletic | - | Brentford FC | 1 | - | - | 1:0 |
30.11.19 | Charlton Athletic | - | Sheffield Wednesday | 2 | - | - | 1:3 |
27.06.20 | Charlton Athletic | - | Queens Park Rangers | 1 | - | - | 1:0 |
League Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
08.08.17 | Exeter City | - | Charlton Athletic | 1 | - | 1 | 1:2 |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
12.11.16 | Swindon Town | - | Charlton Athletic | 1 | - | - | 3:0 |
04.02.17 | Charlton Athletic | - | Fleetwood Town | 3 | - | 1 | 1:1 |
30.10.21 | Charlton Athletic | - | Doncaster Rovers | 1 | - | - | 4:0 |