# Equipo P V E D Goles DG Pun.
1 Charlton Athletic, Inglaterra Charlton Athletic 1 1 0 0 3:1 2 3
  Ipswich Town, Inglaterra Ipswich Town 1 1 0 0 3:1 2 3
  Queens Park Rangers, Inglaterra Queens Park Rangers 1 1 0 0 3:1 2 3
4 Portsmouth FC, Inglaterra Portsmouth FC 1 1 0 0 2:0 2 3
5 Birmingham City, Inglaterra Birmingham City 1 0 1 0 2:2 0 1
6 Crystal Palace, Inglaterra Crystal Palace 1 0 1 0 1:1 0 1
  West Bromwich Albion, Inglaterra West Bromwich Albion 1 0 1 0 1:1 0 1
8 Blackburn Rovers, Inglaterra Blackburn Rovers 1 0 1 0 0:0 0 1
  Tranmere Rovers, Inglaterra Tranmere Rovers 1 0 1 0 0:0 0 1
  Walsall FC, Inglaterra Walsall FC 1 0 1 0 0:0 0 1
11 Barnsley FC, Inglaterra Barnsley FC 0 0 0 0 0:0 0 0
  Bolton Wanderers, Inglaterra Bolton Wanderers 0 0 0 0 0:0 0 0
  Crewe Alexandra, Inglaterra Crewe Alexandra 0 0 0 0 0:0 0 0
  Fulham FC, Inglaterra Fulham FC 0 0 0 0 0:0 0 0
  Huddersfield Town, Inglaterra Huddersfield Town 0 0 0 0 0:0 0 0
  Norwich City, Inglaterra Norwich City 0 0 0 0 0:0 0 0
  Nottingham Forest, Inglaterra Nottingham Forest 0 0 0 0 0:0 0 0
  Port Vale FC, Inglaterra Port Vale FC 0 0 0 0 0:0 0 0
  Sheffield United, Inglaterra Sheffield United 0 0 0 0 0:0 0 0
  Stockport County, Inglaterra Stockport County 0 0 0 0 0:0 0 0
  Swindon Town, Inglaterra Swindon Town 0 0 0 0 0:0 0 0
  Wolverhampton Wanderers, Inglaterra Wolverhampton Wanderers 0 0 0 0 0:0 0 0
23 Grimsby Town, Inglaterra Grimsby Town 1 0 0 1 0:1 -1 0
  Manchester City, Inglaterra Manchester City 1 0 0 1 0:1 -1 0
  Ascenso
  Descenso