# Equipo P V E D Goles DG Pun.
1 Wigan Athletic, Inglaterra Wigan Athletic 1 1 0 0 4:0 4 3
2 Blackpool FC, Inglaterra Blackpool FC 1 1 0 0 3:1 2 3
3 Leicester City, Inglaterra Leicester City 1 1 0 0 2:1 1 3
4 Watford FC, Inglaterra Watford FC 1 1 0 0 1:0 1 3
  Yeovil Town, Inglaterra Yeovil Town 1 1 0 0 1:0 1 3
6 Blackburn Rovers, Inglaterra Blackburn Rovers 1 0 1 0 1:1 0 1
  Bolton Wanderers, Inglaterra Bolton Wanderers 1 0 1 0 1:1 0 1
8 Barnsley FC, Inglaterra Barnsley FC 0 0 0 0 0:0 0 0
  Birmingham City, Inglaterra Birmingham City 0 0 0 0 0:0 0 0
  Bournemouth, Inglaterra Bournemouth 0 0 0 0 0:0 0 0
  Burnley FC, Inglaterra Burnley FC 0 0 0 0 0:0 0 0
  Derby County, Inglaterra Derby County 0 0 0 0 0:0 0 0
  Doncaster Rovers, Inglaterra Doncaster Rovers 0 0 0 0 0:0 0 0
  Leeds United, Inglaterra Leeds United 0 0 0 0 0:0 0 0
  Middlesbrough, Inglaterra Middlesbrough 0 0 0 0 0:0 0 0
  Millwall FC, Inglaterra Millwall FC 0 0 0 0 0:0 0 0
  Nottingham Forest, Inglaterra Nottingham Forest 0 0 0 0 0:0 0 0
  Queens Park Rangers, Inglaterra Queens Park Rangers 0 0 0 0 0:0 0 0
  Reading, Inglaterra Reading 0 0 0 0 0:0 0 0
20 Brighton & Hove Albion, Inglaterra Brighton & Hove Albion 1 0 0 1 1:2 -1 0
  Charlton Athletic, Inglaterra Charlton Athletic 1 0 0 1 1:2 -1 0
  Ipswich Town, Inglaterra Ipswich Town 1 0 0 1 1:2 -1 0
  Sheffield Wednesday, Inglaterra Sheffield Wednesday 1 0 0 1 1:2 -1 0
24 Huddersfield Town, Inglaterra Huddersfield Town 1 0 0 1 0:1 -1 0
  Ascenso
  Playoff
  Descenso