# Equipo P V E D Goles DG Pun.
1 Arsenal Sub-21, Inglaterra Arsenal Sub-21 4 4 0 0 16:4 12 12
2 Reading Sub-21, Inglaterra Reading Sub-21 4 4 0 0 13:4 9 12
3 West Ham United Sub-21, Inglaterra West Ham United Sub-21 4 3 1 0 13:4 9 10
4 Nottingham Forest U21, Inglaterra Nottingham Forest U21 4 3 1 0 11:5 6 10
5 Tottenham Hotspur Sub-21, Inglaterra Tottenham Hotspur Sub-21 3 3 0 0 12:3 9 9
6 Wolverhampton Wanderers Sub-21, Inglaterra Wolverhampton Wanderers Sub-21 4 3 0 1 9:6 3 9
7 Chelsea Sub-21, Inglaterra Chelsea Sub-21 4 2 1 1 12:5 7 7
8 Middlesbrough Sub-21, Inglaterra Middlesbrough Sub-21 3 2 1 0 9:5 4 7
9 Fulham Sub-21, Inglaterra Fulham Sub-21 4 2 1 1 9:6 3 7
10 Sunderland Sub-21, Inglaterra Sunderland Sub-21 4 2 1 1 12:10 2 7
11 Norwich City Sub-21, Inglaterra Norwich City Sub-21 3 2 1 0 7:5 2 7
12 Newcastle United Sub-21, Inglaterra Newcastle United Sub-21 4 2 1 1 7:8 -1 7
13 Southampton Sub-21, Inglaterra Southampton Sub-21 3 2 0 1 10:5 5 6
14 Liverpool Sub-21, Inglaterra Liverpool Sub-21 3 2 0 1 7:4 3 6
15 Crystal Palace Sub-21, Inglaterra Crystal Palace Sub-21 4 2 0 2 10:11 -1 6
16 Stoke City Sub-21, Inglaterra Stoke City Sub-21 4 2 0 2 6:7 -1 6
17 Derby County U21, Inglaterra Derby County U21 4 1 1 2 7:8 -1 4
18 Brighton & Hove Albion Sub-21, Inglaterra Brighton & Hove Albion Sub-21 3 1 1 1 4:5 -1 4
19 Leeds United U21, Inglaterra Leeds United U21 3 1 1 1 6:8 -2 4
20 Everton Sub-21, Inglaterra Everton Sub-21 3 1 1 1 3:6 -3 4
21 Manchester United Sub-21, Inglaterra Manchester United Sub-21 3 1 0 2 13:7 6 3
22 Blackburn Rovers Sub-21, Inglaterra Blackburn Rovers Sub-21 3 1 0 2 8:9 -1 3
23 Aston Villa Sub-21, Inglaterra Aston Villa Sub-21 3 1 0 2 5:7 -2 3
  Leicester City Sub-21, Inglaterra Leicester City Sub-21 3 1 0 2 5:7 -2 3
25 West Bromwich Albion Sub-21, Inglaterra West Bromwich Albion Sub-21 3 0 2 1 3:6 -3 2
26 Manchester City Sub-21, Inglaterra Manchester City Sub-21 4 0 2 2 7:13 -6 2
  Playoff