1
# Equipo P V E D Goles DG Pun.
1 Sheffield United U23, Inglaterra Sheffield United U23 8 6 1 1 34:10 24 19
2 Birmingham City U23, Inglaterra Birmingham City U23 11 5 4 2 21:15 6 19
3 Barnsley FC U23, Inglaterra Barnsley FC U23 9 5 1 3 20:13 7 16
4 Fleetwood Town U23, Inglaterra Fleetwood Town U23 10 5 1 4 18:16 2 16
5 Sheffield Wednesday U23, Inglaterra Sheffield Wednesday U23 12 4 4 4 18:19 -1 16
6 Burnley FC U23, Inglaterra Burnley FC U23 8 4 3 1 14:9 5 15
7 Coventry City U23, Inglaterra Coventry City U23 11 3 2 6 15:24 -9 11
8 Hull City U23, Inglaterra Hull City U23 9 3 1 5 18:22 -4 10
9 Wigan Athletic U23, Inglaterra Wigan Athletic U23 8 3 0 5 16:15 1 9
10 Peterborough United U23, Inglaterra Peterborough United U23 9 2 2 5 10:22 -12 8
11 Crewe Alexandra U23, Inglaterra Crewe Alexandra U23 10 1 3 6 13:24 -11 6
2
# Equipo P V E D Goles DG Pun.
1 Swansea City Sub-21, Gales Swansea City Sub-21 9 7 2 0 31:8 23 23
2 AFC Bournemouth U23, Inglaterra AFC Bournemouth U23 10 6 1 3 21:16 5 19
3 Ipswich Town U23, Inglaterra Ipswich Town U23 9 5 2 2 27:20 7 17
4 Millwall FC U23, Inglaterra Millwall FC U23 9 5 2 2 23:16 7 17
5 Queens Park Rangers U23, Inglaterra Queens Park Rangers U23 9 4 4 1 18:12 6 16
6 Cardiff City U23, Gales Cardiff City U23 9 4 3 2 14:9 5 15
7 Bristol City U23, Inglaterra Bristol City U23 10 4 2 4 13:16 -3 14
8 Charlton Athletic U23, Inglaterra Charlton Athletic U23 8 3 3 2 23:17 6 12
9 Watford FC U23, Inglaterra Watford FC U23 8 3 2 3 15:18 -3 11
10 Colchester United U23, Inglaterra Colchester United U23 7 2 0 5 12:18 -6 6