Rival V E D
Exeter City Exeter City 6 2 2 2 0 1 0 0
Barnsley FC Barnsley FC 5 2 1 2 0 0 0 0
Carlisle United Carlisle United 5 4 0 1 0 2 0 0
Lincoln City Lincoln City 5 1 1 3 0 1 0 0
Peterborough United Peterborough United 5 0 3 2 0 3 0 0
Bolton Wanderers Bolton Wanderers 4 1 0 3 0 2 0 0
Cambridge United Cambridge United 4 3 0 1 0 1 0 0
Charlton Athletic Charlton Athletic 4 1 0 3 0 0 0 0
Derby County Derby County 4 2 0 2 0 1 0 1
Everton Sub-21 Everton Sub-21 4 1 1 2 0 0 0 1
Leicester City Sub-21 Leicester City Sub-21 4 1 0 3 0 0 0 0
Stevenage FC Stevenage FC 4 3 0 1 0 0 0 0
Stockport County Stockport County 4 2 1 1 0 1 0 0
West Ham United Sub-21 West Ham United Sub-21 4 1 0 3 0 0 0 0
Birmingham City Birmingham City 3 0 0 3 0 0 0 0
Cheltenham Town Cheltenham Town 3 1 0 2 0 1 0 0
Crawley Town Crawley Town 3 1 2 0 0 0 0 0
Manchester City Sub-21 Manchester City Sub-21 3 1 0 2 0 2 0 0
Moldavia Moldavia [Sub 21] 3 1 0 2 0 1 0 0
Oxford United Oxford United 3 1 0 2 0 1 0 0
Rival V E D
Port Vale FC Port Vale FC 3 2 1 0 0 1 0 0
Reading Reading 3 3 0 0 0 0 0 0
Salford City Salford City 3 1 1 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 3 1 0 2 0 0 0 0
Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 3 1 1 1 0 0 0 0
Wigan Athletic Wigan Athletic 3 0 2 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 3 1 0 2 0 1 0 0
Suiza Suiza [Sub 19] 2 1 0 1 2 0 0 0
Arsenal Sub-21 Arsenal Sub-21 2 1 1 0 1 0 0 0
Aston Villa Sub-21 Aston Villa Sub-21 2 0 2 0 1 0 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 2 0 1 1 1 0 0 0
Harrogate Town Harrogate Town 2 1 0 1 1 0 0 0
Blackpool FC Blackpool FC 2 2 0 0 0 0 0 0
Bosnia y Herzegovina Bosnia y Herzegovina [Sub 21] 2 1 0 1 0 0 0 0
Bradford City Bradford City 2 2 0 0 0 1 0 0
Brighton & Hove Albion Sub-21 Brighton & Hove Albion Sub-21 2 0 1 1 0 1 0 0
Bristol Rovers Bristol Rovers 2 0 0 2 0 1 0 0
Burton Albion Burton Albion 2 0 1 1 0 0 0 0
Chelsea Sub-21 Chelsea Sub-21 2 1 0 1 0 0 0 0
Colchester United Colchester United 2 2 0 0 0 0 0 0
Rival V E D
Fleetwood Town Fleetwood Town 2 0 1 1 0 0 0 0
Francia Francia [Sub 16] 2 0 1 1 0 0 0 0
Huddersfield Town Huddersfield Town 2 1 0 1 0 0 0 0
Leyton Orient Leyton Orient 2 1 0 1 0 0 0 0
Liverpool Sub-21 Liverpool Sub-21 2 0 1 1 0 1 0 0
Mansfield Town Mansfield Town 2 2 0 0 0 0 0 0
Middlesbrough Sub-21 Middlesbrough Sub-21 2 1 0 1 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 2 1 0 1 0 1 0 0
Morecambe FC Morecambe FC 2 1 1 0 0 0 0 0
Northampton Town Northampton Town 2 1 1 0 0 1 0 0
Oldham Athletic Oldham Athletic 2 1 0 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 2 1 0 1 0 0 0 0
Scunthorpe United Scunthorpe United 2 1 1 0 0 0 0 0
Sunderland Sub-21 Sunderland Sub-21 2 2 0 0 0 0 0 0
Tranmere Rovers Tranmere Rovers 2 1 0 1 0 0 0 0
Walsall FC Walsall FC 2 1 1 0 0 1 0 0
Wrexham AFC Wrexham AFC 2 1 1 0 0 0 0 0
Países Bajos Países Bajos [Sub 17] 1 1 0 0 2 0 0 0
Brentford FC Brentford FC 1 0 0 1 1 0 0 0
Newport County Newport County 1 1 0 0 1 0 0 0
Rival V E D
Norwich City Sub-21 Norwich City Sub-21 1 1 0 0 1 0 0 0
Escocia Escocia [Sub 16] 1 0 0 1 1 0 0 0
Accrington Stanley Accrington Stanley 1 0 0 1 0 0 0 0
Albania Albania [Sub 17] 1 0 1 0 0 0 0 0
Barrow AFC Barrow AFC 1 1 0 0 0 0 0 0
Bélgica Bélgica [Sub 21] 1 0 0 1 0 0 0 0
Boreham Wood Boreham Wood 1 1 0 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 1 0 0
Bristol City Bristol City 1 1 0 0 0 0 0 0
Chesterfield FC Chesterfield FC 1 0 0 1 0 1 0 0
Crystal Palace Crystal Palace 1 0 0 1 0 0 0 0
Derby County U21 Derby County U21 1 0 1 0 0 0 0 0
Alemania Alemania [Sub 21] 1 0 0 1 0 0 0 0
Dover Athletic Dover Athletic 1 1 0 0 0 0 0 0
Oporto B Oporto B 1 1 0 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 0 1 0 0 0 0 0
Fulham Sub-21 Fulham Sub-21 1 0 1 0 0 0 0 0
Gibraltar Gibraltar [Sub 21] 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 0 0 1 0 1 0 1
Grimsby Town Grimsby Town 1 1 0 0 0 0 0 0
Rival V E D
Ipswich Town Ipswich Town 1 0 0 1 0 1 0 0
Jong PSV Jong PSV 1 0 1 0 0 0 0 0
Malta Malta [Sub 17] 1 1 0 0 0 0 0 0
Manchester City Manchester City 1 0 0 1 0 1 0 0
Manchester United Sub-21 Manchester United Sub-21 1 0 0 1 0 1 0 0
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Países Bajos Países Bajos [Sub 21] 1 0 0 1 0 1 0 0
Países Bajos Países Bajos [Sub 19] 1 0 0 1 0 1 0 0
Portsmouth FC Portsmouth FC 1 0 0 1 0 0 0 0
Portugal Portugal [Sub 21] 1 0 0 1 0 1 0 0
Portugal Portugal [Sub 17] 1 0 0 1 0 0 0 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
Queens Park Rangers Queens Park Rangers 1 0 0 1 0 0 0 0
Reading Sub-21 Reading Sub-21 1 0 0 1 0 0 0 0
Rotherham United Rotherham United 1 0 0 1 0 0 0 0
Rumania Rumania [Sub 21] 1 0 0 1 0 0 0 0
San Marino San Marino [Sub 19] 1 1 0 0 0 0 0 0
Escocia Escocia [Sub 19] 1 0 0 1 0 0 0 0
Escocia Escocia [Sub 17] 1 0 0 1 0 0 0 0
Rival V E D
Suecia Suecia [Sub 19] 1 1 0 0 0 0 0 0
Suecia Suecia [Sub 17] 1 0 0 1 0 0 0 0
Suiza Suiza [Sub 21] 1 0 0 1 0 1 0 0
Suiza Suiza [Sub 17] 1 0 0 1 0 1 0 0
Sheffield United Sheffield United 1 0 1 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 0 0 0 0
Eslovaquia Eslovaquia [Sub 19] 1 0 0 1 0 0 0 0
Eslovenia Eslovenia [Sub 19] 1 0 0 1 0 0 0 0
Southampton Southampton 1 0 0 1 0 1 0 0
España España [Sub 19] 1 0 0 1 0 0 0 0
Stoke City Stoke City 1 0 0 1 0 0 0 0
Stoke City Sub-21 Stoke City Sub-21 1 0 0 1 0 0 0 0
Turquía Turquía [Sub 19] 1 0 0 1 0 1 0 0
Villarreal B Villarreal B 1 0 1 0 0 0 0 0
Watford FC Watford FC 1 1 0 0 0 0 0 0
West Bromwich Albion Sub-21 West Bromwich Albion Sub-21 1 0 0 1 0 0 0 0