Árbitro País V E D
Pat Miller 3 1 1 1 0 0 0 0
Mark Cowburn 2 1 0 1 0 0 0 0
Brian Curson 2 0 2 0 0 0 0 0
Eddie Ilderton 2 0 0 2 0 0 0 0
Clive Oliver 2 0 1 1 0 0 0 0
Trevor Parkes 2 0 2 0 0 0 0 0
Mark Warren 2 2 0 0 0 1 0 0
Howard Webb 2 0 1 1 0 0 0 0
Andy Woolmer 2 2 0 0 0 0 0 0
Martin Atkinson 1 1 0 0 1 0 0 0
Paul Danson 1 1 0 0 1 0 0 0
Eddie Evans 1 1 0 0 1 0 0 0
Mike Jones 1 0 1 0 1 0 0 0
Jarnail Singh 1 0 0 1 1 1 0 0
Paul Armstrong 1 0 0 1 0 0 0 0
Anthony Bates 1 0 1 0 0 0 0 0
Carl Boyeson 1 0 1 0 0 0 0 0
Lee Cable 1 0 0 1 0 0 0 0
Darren Deadman 1 0 1 0 0 0 0 0
Darren Drysdale 1 0 1 0 0 0 0 0
Árbitro País V E D
Mick Fletcher 1 0 0 1 0 0 0 0
Kevin Friend 1 1 0 0 0 0 0 0
Andy Hall 1 1 0 0 0 0 0 0
Phil Joslin 1 0 0 1 0 0 0 0
Trevor Kettle 1 0 0 1 0 0 0 0
Graham Laws 1 0 1 0 0 0 0 0
Tony Leake 1 0 0 1 0 0 0 0
Ray Lee 1 0 0 1 0 0 0 0
Lee Mason 1 1 0 0 0 0 0 0
Scott Mathieson 1 0 0 1 0 0 0 0
Paul Melin 1 0 1 0 0 0 0 0
Nigel Miller 1 0 0 1 0 0 0 0
Jonathan Moss 1 1 0 0 0 0 0 0
Phil Prosser 1 0 1 0 0 0 0 0
Paul Robinson 1 0 1 0 0 0 0 0
Mick Russell 1 1 0 0 0 0 0 0
Kevin Wright 1 0 0 1 0 0 0 0