Árbitro País V E D
Graham Salisbury 9 3 4 2 0 1 0 0
Eddie Ilderton 8 6 1 1 0 1 0 0
Scott Mathieson 8 5 3 0 0 1 0 1
Jonathan Moss 8 5 1 2 0 0 0 0
Mick Thorpe 7 5 1 1 0 0 0 0
Darren Deadman 6 0 1 5 1 2 0 1
Nigel Miller 6 3 2 1 1 0 0 0
Anthony Bates 6 4 1 1 0 0 0 0
Karl Evans 6 3 2 1 0 1 0 0
Kevin Wright 6 0 1 5 0 1 0 0
Richard Beeby 5 3 0 2 0 0 0 0
Carl Boyeson 5 3 1 1 0 1 0 0
Darren Drysdale 5 3 0 2 0 1 0 0
Trevor Kettle 5 1 3 1 0 0 0 0
Mike Pike 5 4 0 1 0 0 0 0
Colin Webster 5 3 0 2 0 0 0 0
Andy Woolmer 5 2 2 1 0 1 0 0
Phil Crossley 4 0 2 2 0 0 0 0
Andy D'Urso 4 2 1 1 0 0 0 0
Kevin Friend 4 1 1 2 0 0 0 0
Árbitro País V E D
Andy Hall 4 4 0 0 0 0 0 0
Mark Haywood 4 1 3 0 0 0 0 0
Keith Hill 4 3 0 1 0 1 0 0
Mike Jones 4 1 1 2 0 3 0 0
Graham Laws 4 3 0 1 0 1 0 0
Tony Leake 4 0 3 1 0 1 0 0
Clive Oliver 4 2 2 0 0 0 0 0
Trevor Parkes 4 2 1 1 0 0 0 0
Clive Penton 4 0 1 3 0 1 0 0
Jarnail Singh 4 2 0 2 0 1 0 0
Anthony Taylor 4 4 0 0 0 0 0 0
Paul Taylor 4 0 1 3 0 1 0 0
Paul Armstrong 3 2 1 0 1 0 0 0
Paul Melin 3 2 0 1 1 1 0 0
Russell Booth 3 2 0 1 0 0 0 0
Mick Fletcher 3 1 1 1 0 1 0 0
Andy Haines 3 3 0 0 0 0 0 0
Mark Halsey 3 1 1 1 0 0 0 0
Grant Hegley 3 0 0 3 0 1 0 0
Phil Joslin 3 1 1 1 0 0 0 0
Árbitro País V E D
Barry Knight 3 1 2 0 0 0 0 0
Andre Marriner 3 2 1 0 0 0 0 0
Lee Mason 3 2 1 0 0 0 0 0
Ray Olivier 3 2 0 1 0 1 0 0
Andy Penn 3 2 1 0 0 0 0 0
Mick Russell 3 1 1 1 0 1 0 0
Rob Shoebridge 3 2 0 1 0 0 0 0
Neil Swarbrick 3 1 0 2 0 1 0 0
Iain Williamson 3 3 0 0 0 1 0 0
Steve Bratt 2 0 0 2 0 0 0 0
George Cain 2 0 1 1 0 2 0 0
Mark Clattenburg 2 1 0 1 0 0 0 0
Brian Curson 2 1 1 0 0 2 0 0
Paul Danson 2 2 0 0 0 0 0 0
Mike Dean 2 1 1 0 0 1 0 0
Phil Dowd 2 1 0 1 0 0 0 0
Eddie Evans 2 1 1 0 0 1 0 0
David Foster 2 2 0 0 0 0 0 0
Fred Graham 2 0 1 1 0 0 0 0
Rob Harris 2 1 0 1 0 0 0 0
Árbitro País V E D
Simon Hooper 2 1 0 1 0 0 0 0
Michael Oliver 2 0 2 0 0 0 0 0
Craig Pawson 2 0 0 2 0 0 0 0
David Pugh 2 2 0 0 0 0 0 0
Mike Riley 2 0 1 1 0 0 0 0
Joe Ross 2 1 1 0 0 0 0 0
Michael Ryan 2 1 0 1 0 1 0 0
Chris Sarginson 2 0 1 1 0 0 0 0
Steve Tanner 2 1 1 0 0 1 0 0
Peter Walton 2 0 2 0 0 0 0 0
Dean Whitestone 2 0 0 2 0 1 0 0
Martin Atkinson 1 0 0 1 0 0 0 0
Stuart Attwell 1 0 1 0 0 0 0 0
Steve Baines 1 0 1 0 0 0 0 0
Steve Bennett 1 1 0 0 0 1 0 0
John Brandwood 1 0 1 0 0 0 0 0
Lee Cable 1 1 0 0 0 1 0 0
Steve Cook 1 0 0 1 0 0 0 0
Mark Cowburn 1 1 0 0 0 0 0 0
David Crick 1 0 0 1 0 1 0 0
Árbitro País V E D
Paul Durkin 1 1 0 0 0 0 0 0
Roger East 1 0 1 0 0 0 0 0
Dermot Gallagher 1 1 0 0 0 0 0 0
Phil Gibbs 1 0 0 1 0 1 0 0
Graham Horwood 1 1 0 0 0 0 0 0
Peter Jones 1 1 0 0 0 0 0 0
Alan Kaye 1 0 1 0 0 0 0 0
Oliver Langford 1 0 0 1 0 0 0 0
Ray Lee 1 0 0 1 0 0 0 0
Rob Lewis 1 0 0 1 0 0 0 0
James Linington 1 1 0 0 0 0 0 0
Danny McDermid 1 1 0 0 0 0 0 0
Pat Miller 1 1 0 0 0 0 0 0
Michael Naylor 1 0 0 1 0 0 0 0
Roy Pearson 1 1 0 0 0 0 0 0
David Phillips 1 0 1 0 0 1 0 0
Lee Probert 1 0 0 1 0 0 0 0
Uriah Rennie 1 1 0 0 0 0 0 0
Paul Robinson 1 0 1 0 0 0 0 0
Steven Rushton 1 0 0 1 0 0 0 0
Árbitro País V E D
Frazer Stretton 1 0 1 0 0 1 0 0
Guy Stretton 1 0 0 1 0 0 0 0
Gary Sutton 1 0 0 1 0 0 0 0
Steve Tomlin 1 0 1 0 0 1 0 0
Gavin Ward 1 0 1 0 0 1 0 0
Alan Wiley 1 0 1 0 0 0 0 0
Alan Wilkie 1 0 0 1 0 0 0 0