05.11.2005 16:00 Kidderminster Harriers - Exeter City 1:2
03.12.2005 16:00 Accrington Stanley - Altrincham FC 1:0
24.01.2006 20:45 Aldershot Town - Canvey Island 2:2
20:45 Burton Albion - Halifax Town 1:2
20:45 Forest Green Rovers - Tamworth FC 1:3
20:45 Morecambe FC - Scarborough FC 0:3
20:45 Stevenage Borough FC - Woking FC 1:1
20:45 York City - Southport FC 0:0
31.01.2006 20:45 Hereford United - Cambridge United 3:0
28.03.2006 20:45 Dagenham & Redbridge - Crawley Town 0:3
04.04.2006 20:45 Gravesend & Northfleet - Grays Athletic 1:3
# Equipo P V E D Goles DG Pun.
1 Accrington Stanley, Inglaterra Accrington Stanley 26 17 4 5 46:29 17 55
2 Hereford United, Inglaterra Hereford United 26 14 7 5 36:19 17 49
3 Grays Athletic, Inglaterra Grays Athletic 26 13 8 5 55:35 20 47
4 Exeter City, Inglaterra Exeter City 26 14 5 7 44:25 19 47
5 Halifax Town, Inglaterra Halifax Town 26 12 8 6 35:28 7 44
6 Stevenage Borough FC, Inglaterra Stevenage Borough FC 26 12 7 7 42:31 11 43
7 Morecambe FC, Inglaterra Morecambe FC 26 12 6 8 38:23 15 42
8 York City, Inglaterra York City 26 10 8 8 37:26 11 38
9 Aldershot Town, Inglaterra Aldershot Town 26 11 4 11 39:45 -6 37
10 Gravesend & Northfleet, Inglaterra Gravesend & Northfleet 26 10 6 10 34:36 -2 36
11 Woking FC, Inglaterra Woking FC 26 8 10 8 37:31 6 34
12 Burton Albion, Inglaterra Burton Albion 26 9 7 10 31:36 -5 34
13 Dagenham & Redbridge, Inglaterra Dagenham & Redbridge 26 9 6 11 35:37 -2 33
14 Cambridge United, Inglaterra Cambridge United 26 9 5 12 31:39 -8 32
15 Canvey Island, Inglaterra Canvey Island 26 8 7 11 33:39 -6 31
16 Kidderminster Harriers, Inglaterra Kidderminster Harriers 26 8 6 12 25:33 -8 30
17 Altrincham FC, Inglaterra Altrincham FC 26 6 9 11 20:43 -23 27
18 Crawley Town, Inglaterra Crawley Town 26 6 8 12 33:39 -6 26
  Forest Green Rovers, Inglaterra Forest Green Rovers 26 6 8 12 33:39 -6 26
20 Tamworth FC, Inglaterra Tamworth FC 26 6 8 12 23:38 -15 26
21 Scarborough FC, Inglaterra Scarborough FC 26 6 6 14 26:40 -14 24
22 Southport FC, Inglaterra Southport FC 26 6 5 15 24:46 -22 23
  Ascenso