FA Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Primera ronda 08.11.2003 C Queens Park Rangers Queens Park Rangers 1:0 (0:0)
Segunda ronda 06.12.2003 F Peterborough United Peterborough United 2:3 (1:1)
League Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Primera ronda 12.08.2003 20:45 F Doncaster Rovers Doncaster Rovers 2:3 (1:0)
League One 2003/2004
Ronda Fecha Ciudad Rival Res.
Jornada 09.08.2003 16:00 F Plymouth Argyle Plymouth Argyle 2:2 (1:1)
Jornada 16.08.2003 16:00 C Port Vale FC Port Vale FC 1:2 (1:0)
Jornada 23.08.2003 16:00 F Luton Town Luton Town 2:1 (1:0)
Jornada 25.08.2003 16:00 C Wycombe Wanderers Wycombe Wanderers 3:1 (1:0)
Jornada 30.08.2003 16:00 F Bristol City Bristol City 0:1 (0:0)
Jornada 06.09.2003 16:00 C Peterborough United Peterborough United 1:1 (0:1)
Jornada 12.09.2003 20:45 F Hartlepool United Hartlepool United 1:8 (0:4)
Jornada 16.09.2003 20:45 C Swindon Town Swindon Town 1:2 (1:0)
Jornada 20.09.2003 16:00 C Chesterfield FC Chesterfield FC 4:0 (1:0)
Jornada 27.09.2003 16:00 F Sheffield Wednesday Sheffield Wednesday 0:0 (0:0)
Jornada 30.09.2003 20:45 F Blackpool FC Blackpool FC 1:0 (0:0)
Jornada 04.10.2003 16:00 C Queens Park Rangers Queens Park Rangers 0:1 (0:0)
Jornada 11.10.2003 16:00 F Brighton & Hove Albion Brighton & Hove Albion 0:3 (0:0)
Jornada 18.10.2003 16:00 C Colchester United Colchester United 2:0 (1:0)
Jornada 21.10.2003 20:45 C Notts County Notts County 2:0 (1:0)
Jornada 25.10.2003 16:00 F Barnsley FC Barnsley FC 0:0 (0:0)
Jornada 01.11.2003 16:00 F Rushden & Diamonds Rushden & Diamonds 1:3 (1:0)
Jornada 15.11.2003 16:00 C Stockport County Stockport County 1:1 (0:0)
Jornada 22.11.2003 16:00 F Brentford FC Brentford FC 3:1 (1:1)
Jornada 29.11.2003 16:00 C Tranmere Rovers Tranmere Rovers 0:1 (0:0)
Jornada 13.12.2003 16:00 F Bournemouth Bournemouth 0:0 (0:0)
Jornada 26.12.2003 16:00 C Oldham Athletic Oldham Athletic 3:3 (1:2)
Jornada 28.12.2003 16:00 F Peterborough United Peterborough United 0:0 (0:0)
Jornada 03.01.2004 16:00 F Wycombe Wanderers Wycombe Wanderers 1:4 (1:2)
Jornada 10.01.2004 16:00 C Plymouth Argyle Plymouth Argyle 0:0 (0:0)
Jornada 17.01.2004 16:00 F Port Vale FC Port Vale FC 1:5 (1:4)
Jornada 20.01.2004 20:45 C Wrexham AFC Wrexham AFC 1:3 (0:2)
Jornada 08.02.2004 16:00 F Oldham Athletic Oldham Athletic 0:6 (0:5)
Jornada 14.02.2004 16:00 C Brighton & Hove Albion Brighton & Hove Albion 2:1 (1:1)
Jornada 17.02.2004 20:45 C Bristol City Bristol City 1:2 (1:1)
Jornada 21.02.2004 16:00 F Colchester United Colchester United 0:2 (0:0)
Jornada 24.02.2004 20:45 C Luton Town Luton Town 3:2 (0:1)
Jornada 28.02.2004 16:00 C Barnsley FC Barnsley FC 6:1 (4:0)
Jornada 02.03.2004 20:45 F Notts County Notts County 1:3 (1:2)
Jornada 06.03.2004 16:00 F Wrexham AFC Wrexham AFC 0:3 (0:3)
Jornada 13.03.2004 16:00 C Bournemouth Bournemouth 1:1 (1:0)
Jornada 17.03.2004 20:45 F Swindon Town Swindon Town 0:2 (0:2)
Jornada 20.03.2004 16:00 C Hartlepool United Hartlepool United 0:2 (0:1)
Jornada 27.03.2004 16:00 F Chesterfield FC Chesterfield FC 4:4 (2:1)
Jornada 03.04.2004 16:00 C Sheffield Wednesday Sheffield Wednesday 2:0 (2:0)
Jornada 10.04.2004 16:00 F Queens Park Rangers Queens Park Rangers 0:3 (0:1)
Jornada 12.04.2004 16:00 C Blackpool FC Blackpool FC 0:2 (0:1)
Jornada 17.04.2004 16:00 C Rushden & Diamonds Rushden & Diamonds 1:0 (0:0)
Jornada 24.04.2004 16:00 F Stockport County Stockport County 1:2 (0:2)
Jornada 01.05.2004 16:00 C Brentford FC Brentford FC 1:0 (0:0)
Jornada 08.05.2004 16:00 F Tranmere Rovers Tranmere Rovers 1:2 (1:0)