Rivales de Gales P V E D Goles
Historial contra Newport County 2 0 0 2 1:6
Historial contra Swansea City 3 2 1 0 5:2
Historial contra Wrexham AFC 6 2 1 3 5:10
Rivales de Inglaterra P V E D Goles
Historial contra AFC Telford United 9 4 2 3 17:14
Historial contra Aldershot Town 4 1 2 1 5:5
Historial contra Alfreton Town 8 3 1 4 10:8
Historial contra Altrincham FC 4 2 0 2 3:7
Historial contra Ashton United 2 0 1 1 0:1
Historial contra Barnet FC 6 1 1 4 5:9
Historial contra Barrow AFC 3 1 1 1 4:4
Historial contra Bishop Auckland FC 1 0 0 1 1:4
Historial contra Blyth Spartans 2 0 0 2 2:7
Historial contra Boston United 2 0 0 2 2:7
Historial contra Bournemouth 3 0 1 2 1:5
Historial contra Brackley Town 2 0 0 2 2:6
Historial contra Bradford Park Avenue 2 0 0 2 0:7
Historial contra Braintree Town 6 0 2 4 6:12
Historial contra Brentford FC 1 0 0 1 1:2
Historial contra Bristol Rovers 2 0 0 2 1:5
Historial contra Burnley FC 1 0 0 1 2:3
Historial contra Burton Albion 3 0 1 2 5:7
Historial contra Cambridge United 4 1 2 1 5:6
Historial contra Chester City 2 2 0 0 3:1
Historial contra Chester FC 6 2 1 3 14:16
Historial contra Chorley FC 2 0 0 2 0:3
Historial contra Crewe Alexandra 1 0 0 1 0:2
Historial contra Crook Town AFC 1 1 0 0 4:1
Historial contra Curzon Ashton 2 1 0 1 3:4
Historial contra Dagenham & Redbridge 2 1 0 1 3:4
Historial contra Darlington FC 2 1 0 1 3:3
Historial contra Dartford FC 6 4 0 2 9:7
Historial contra Doncaster Rovers 2 0 1 1 1:4
Historial contra Dover Athletic 2 1 0 1 3:7
Historial contra Eastleigh FC 2 0 0 2 1:5
Historial contra Ebbsfleet United 4 0 1 3 6:11
Historial contra Exeter City 5 0 2 3 0:8
Historial contra Farnborough FC 2 1 0 1 2:2
Historial contra Forest Green Rovers 8 2 2 4 7:13
Historial contra Gateshead FC 6 2 0 4 6:10
Historial contra Grimsby Town 6 2 2 2 3:4
Historial contra Guiseley AFC 2 0 0 2 2:5
Historial contra Halifax Town 6 1 1 4 6:10
Historial contra Hereford FC 2 0 2 0 2:2
Historial contra Hereford United 6 2 2 2 4:6
Historial contra Histon FC 2 1 1 0 4:3
Historial contra Hyde United 4 2 2 0 8:5
Historial contra Kettering Town 2 1 0 1 1:3
Historial contra Kidderminster Harriers 8 1 3 4 5:11
Historial contra King's Lynn 1 1 0 0 2:1
Historial contra Leamington FC 2 0 0 2 0:5
Historial contra Leigh RMI 2 0 1 1 1:3
Historial contra Lincoln City 8 3 1 4 9:16
Historial contra Luton Town 6 0 2 4 1:13
Historial contra Macclesfield Town 6 3 3 0 7:4
Historial contra Maidstone United 2 0 1 1 2:4
Historial contra Mansfield Town 2 0 1 1 1:2
Historial contra Margate FC 2 1 1 0 4:3
Historial contra Middlesbrough 2 0 1 1 3:6
Historial contra Morecambe FC 2 0 1 1 3:4
Historial contra Mossley AFC 2 1 1 0 3:0
Historial contra Northwich Victoria 4 0 1 3 5:13
Historial contra Oxford United 1 1 0 0 2:0
Historial contra Queens Park Rangers 2 0 1 1 2:3
Historial contra Ramsgate 1 1 0 0 2:0
Historial contra Rochdale AFC 1 0 0 1 0:3
Historial contra Rotherham United 2 0 1 1 1:2
Historial contra Salisbury City 2 0 0 2 2:4
Historial contra Scarborough FC 2 0 1 1 2:5
Historial contra Scunthorpe United 2 0 1 1 2:3
Historial contra Southport FC 10 2 2 6 11:17
Historial contra Spennymoor Town 2 0 0 2 1:5
Historial contra Stevenage FC 2 1 0 1 4:3
Historial contra Stockport County 4 1 1 2 6:8
Historial contra Stoke City 2 1 1 0 1:0
Historial contra Tamworth FC 4 2 1 1 5:4
Historial contra Tilbury FC 1 0 0 1 1:2
Historial contra Torquay United 3 0 1 2 0:5
Historial contra United of Manchester 2 2 0 0 5:0
Historial contra Watford FC 1 1 0 0 3:0
Historial contra Wealdstone FC 1 1 0 0 2:0
Historial contra Welling United FC 4 3 0 1 6:5
Historial contra Wimbledon FC 1 0 0 1 0:1
Historial contra Woking FC 9 0 3 6 6:18
Historial contra Yeovil Town 2 0 1 1 3:4
Historial contra York City 2 0 1 1 2:4

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.