Rival V E D
Tottenham Hotspur Tottenham Hotspur 12 1 6 5 0 0 0 0
Manchester United Manchester United 11 2 2 7 2 0 0 0
Arsenal Arsenal 11 2 2 7 1 0 0 0
Southampton Southampton 11 5 3 3 1 0 0 0
Coventry City Coventry City 10 5 2 3 0 0 0 0
Everton Everton 9 0 2 7 0 0 0 0
Liverpool Liverpool 9 1 2 6 0 0 0 0
Norwich City Norwich City 9 1 6 2 0 0 0 0
Queens Park Rangers Queens Park Rangers 9 2 3 4 0 0 0 0
Chelsea Chelsea 8 4 2 2 2 0 0 0
Luton Town Luton Town 8 2 4 2 1 0 0 0
Nottingham Forest Nottingham Forest 8 3 2 3 0 0 0 0
West Ham United West Ham United 8 1 3 4 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 7 3 2 2 1 0 0 0
Aston Villa Aston Villa 7 3 1 3 0 0 0 0
Watford FC Watford FC 7 2 3 2 0 0 0 0
West Bromwich Albion West Bromwich Albion 7 3 1 3 0 0 0 0
Manchester City Manchester City 6 3 1 2 1 0 0 0
Leicester City Leicester City 6 3 1 2 0 0 0 0
Oxford United Oxford United 6 4 2 0 0 0 0 0
Rival V E D
Charlton Athletic Charlton Athletic 5 1 1 3 0 0 0 0
Ipswich Town Ipswich Town 5 2 2 1 0 0 0 0
Birmingham City Birmingham City 4 2 0 2 1 0 0 0
Derby County Derby County 4 0 2 2 0 0 0 0
Wimbledon FC Wimbledon FC 4 1 1 2 0 0 0 0
Leeds United Leeds United 2 0 0 2 1 0 0 0
Middlesbrough Middlesbrough 2 0 2 0 0 0 0 0
Millwall FC Millwall FC 2 0 1 1 0 0 0 0
Stoke City Stoke City 2 2 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 1 0 1 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 0 1 0 0 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 1 0 0 0 0 0
Sunderland Sunderland 1 0 1 0 0 0 0 0