Árbitro País V E D
Paul Taylor 7 3 1 3 0 1 0 0
Anthony Bates 6 2 1 3 1 1 0 0
Mark Cowburn 6 4 1 1 1 0 0 0
Mike Jones 6 4 0 2 1 0 0 0
Roy Pearson 6 6 0 0 1 0 0 0
Mick Fletcher 6 0 2 4 0 0 0 0
Phil Joslin 5 3 0 2 1 0 0 0
Mike Riley 5 1 2 2 1 0 0 1
Clive Penton 5 2 2 1 0 1 0 0
Colin Webster 5 1 1 3 0 3 0 0
Graham Frankland 4 1 1 2 2 0 0 0
Richard Beeby 4 2 2 0 1 0 0 0
Carl Boyeson 4 1 2 1 1 0 0 0
Barry Knight 4 1 1 2 1 0 0 0
Nigel Miller 4 2 0 2 1 1 0 0
Ray Olivier 4 2 1 1 1 0 0 0
Lee Probert 4 2 1 1 1 0 0 0
Steve Tanner 4 2 1 1 1 1 0 0
Kevin Wright 4 1 0 3 1 0 0 0
Keith Stroud 4 1 2 1 0 0 0 0
Árbitro País V E D
Mick Thorpe 4 0 3 1 0 1 0 0
Chris Foy 3 2 0 1 2 0 0 0
Dermot Gallagher 3 2 0 1 2 0 0 0
Mark Halsey 3 3 0 0 2 0 0 0
Lee Cable 3 1 0 2 1 0 0 0
Fred Graham 3 0 0 3 1 0 0 0
Andy Hall 3 1 0 2 1 0 0 0
Eddie Ilderton 3 0 1 2 1 0 0 0
Clive Oliver 3 1 1 1 1 0 0 0
Uriah Rennie 3 1 1 1 1 0 0 0
Guy Stretton 3 1 1 1 1 0 0 0
Andy Woolmer 3 2 1 0 1 0 0 0
Steve Baines 3 0 2 1 0 0 0 0
Russell Booth 3 0 1 2 0 1 0 0
William Burns 3 1 2 0 0 0 0 0
Andy D'Urso 3 3 0 0 0 0 0 0
Paul Danson 3 0 3 0 0 1 0 0
Darren Deadman 3 1 0 2 0 0 0 0
Phil Dowd 3 1 1 1 0 0 0 0
Kevin Friend 3 0 1 2 0 1 0 0
Árbitro País V E D
Grant Hegley 3 1 0 2 0 0 0 0
Keith Hill 3 1 0 2 0 1 0 0
Trevor Kettle 3 2 0 1 0 0 0 0
Graham Laws 3 0 0 3 0 2 0 0
Stephen Lodge 3 2 1 0 0 0 0 0
Mike Pike 3 3 0 0 0 0 0 0
David Pugh 3 1 0 2 0 0 0 0
Dean Whitestone 3 0 0 3 0 0 0 0
Alan Wiley 3 1 1 1 0 0 0 0
Eddie Wolstenholme 3 2 0 1 0 0 0 0
Mark Cooper 2 1 0 1 2 0 0 0
Joe Ross 2 1 0 1 2 0 0 0
Alan Butler 2 0 2 0 1 0 0 0
David Foster 2 1 1 0 1 1 0 0
Lee Mason 2 1 0 1 1 1 0 0
Jonathan Moss 2 1 0 1 1 1 0 0
Paul Rejer 2 2 0 0 1 0 0 0
Iain Williamson 2 1 1 0 1 0 0 0
Paul Alcock 2 0 1 1 0 1 0 0
Paul Armstrong 2 1 0 1 0 0 0 0
Árbitro País V E D
Steve Bratt 2 1 0 1 0 0 0 0
George Cain 2 1 0 1 0 0 0 0
Mike Dean 2 1 0 1 0 0 0 0
Steve Dunn 2 0 1 1 0 0 0 0
Trevor Jones 2 1 1 0 0 0 0 0
Bill Jordan 2 2 0 0 0 0 0 0
David Laws 2 2 0 0 0 0 0 0
Ken Leach 2 1 1 0 0 0 0 0
Anthony Leake 2 0 1 1 0 0 0 0
Andre Marriner 2 1 0 1 0 0 0 0
Paul Melin 2 1 1 0 0 0 0 0
Trevor Parkes 2 2 0 0 0 0 0 0
Andy Penn 2 1 1 0 0 0 0 0
Paul Robinson 2 1 1 0 0 0 0 0
Graham Salisbury 2 1 1 0 0 0 0 0
Jarnail Singh 2 0 0 2 0 0 0 0
Eddie Evans 1 1 0 0 1 0 0 0
Terry Heilbron 1 0 1 0 1 0 0 0
Scott Mathieson 1 1 0 0 1 0 0 0
Graham Poll 1 0 1 0 1 1 0 0
Árbitro País V E D
Phil Richards 1 1 0 0 1 0 0 0
Michael Ryan 1 1 0 0 1 0 0 0
Mario van der Ende 1 1 0 0 1 0 0 0
Stuart Attwell 1 0 1 0 0 0 0 0
John Brandwood 1 1 0 0 0 0 0 0
Fernando Carmona Méndez 1 1 0 0 0 0 0 0
Steve Cook 1 0 0 1 0 0 0 0
Brian Curson 1 0 1 0 0 1 0 0
Darren Drysdale 1 0 1 0 0 0 0 0
Paul Durkin 1 0 0 1 0 0 0 0
David Elleray 1 0 0 1 0 0 0 0
Andy Haines 1 0 1 0 0 0 0 0
Mark Haywood 1 0 1 0 0 0 0 0
Simon Hooper 1 0 0 1 0 0 0 0
Ray Lee 1 1 0 0 0 0 0 0
Rob Lewis 1 0 0 1 0 0 0 0
Gary Lewis 1 1 0 0 0 0 0 0
Eddie Lomas 1 1 0 0 0 0 0 0
Danny McDermid 1 1 0 0 0 0 0 0
Matt Messias 1 0 0 1 0 0 0 0
Árbitro País V E D
Pat Miller 1 1 0 0 0 0 0 0
Mick Russell 1 0 1 0 0 0 0 0
Gurnam Singh 1 1 0 0 0 0 0 0
Rob Styles 1 0 0 1 0 0 0 0
Peter Walton 1 0 1 0 0 0 0 0
Gavin Ward 1 0 1 0 0 0 0 0
Alan Wilkie 1 0 1 0 0 0 0 0
Jeff Winter 1 0 0 1 0 0 0 0