Rival V E D
Barnsley FC Barnsley FC 5 1 2 2 0 0 0 0
Morecambe FC Morecambe FC 5 1 4 0 0 0 0 0
Accrington Stanley Accrington Stanley 4 3 0 1 0 1 0 0
Cambridge United Cambridge United 4 2 2 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 4 2 0 2 0 0 0 0
Oxford United Oxford United 4 2 0 2 0 1 0 0
Plymouth Argyle Plymouth Argyle 4 1 1 2 0 0 0 0
Portsmouth FC Portsmouth FC 4 2 1 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 4 0 2 2 0 0 0 0
Burton Albion Burton Albion 3 1 1 1 0 0 0 0
Charlton Athletic Charlton Athletic 3 3 0 0 0 1 0 0
Cheltenham Town Cheltenham Town 3 2 0 1 0 0 0 0
Fleetwood Town Fleetwood Town 3 3 0 0 0 0 0 0
Ipswich Town Ipswich Town 3 1 1 1 0 0 0 0
Lincoln City Lincoln City 3 2 1 0 0 1 0 0
Shrewsbury Town Shrewsbury Town 3 2 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 3 1 0 2 0 0 0 0
Bournemouth Bournemouth 2 0 0 2 0 0 0 0
Arsenal Arsenal 2 0 0 2 0 0 0 0
Aston Villa Aston Villa 2 0 0 2 0 0 0 0
Rival V E D
Blackburn Rovers Blackburn Rovers [Sub 18] 2 1 0 1 0 0 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 2 0 1 1 0 0 0 1
Crewe Alexandra Crewe Alexandra 2 2 0 0 0 1 0 0
Crystal Palace Crystal Palace 2 0 0 2 0 0 0 0
Derby County Derby County 2 0 1 1 0 0 0 0
Alemania Alemania [Sub 21] 2 2 0 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 2 2 0 0 0 0 0 0
Everton Sub-21 Everton Sub-21 2 2 0 0 0 0 0 0
Exeter City Exeter City 2 2 0 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 2 1 0 1 0 0 0 0
Fulham FC Fulham FC 2 1 1 0 0 0 0 0
Israel Israel [Sub 21] 2 2 0 0 0 0 0 0
Liverpool Liverpool 2 0 0 2 0 0 0 0
Luton Town Luton Town 2 1 1 0 0 1 0 0
Manchester City Manchester City 2 0 0 2 0 0 0 0
Middlesbrough FC Middlesbrough FC [Sub 18] 2 2 0 0 0 0 0 0
Peterborough United Peterborough United 2 2 0 0 0 0 0 0
Port Vale FC Port Vale FC 2 1 1 0 0 0 0 0
Serbia Serbia [Sub 21] 2 2 0 0 0 0 0 0
Sunderland Sunderland 2 1 0 1 0 0 0 0
Rival V E D
Swansea City Swansea City [Sub 18] 2 2 0 0 0 0 0 0
Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 2 2 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion [Sub 18] 2 2 0 0 0 0 0 0
West Ham United West Ham United 2 0 1 1 0 0 0 0
Wigan Athletic Wigan Athletic 2 0 1 1 0 0 0 0
AFC Wimbledon AFC Wimbledon 1 1 0 0 0 0 0 0
Arsenal Sub-21 Arsenal Sub-21 1 1 0 0 0 0 0 0
Azerbaiyán Azerbaiyán [Sub 21] 1 1 0 0 0 0 0 0
Bélgica Bélgica [Sub 17] 1 1 0 0 0 0 0 0
Brentford FC Brentford FC 1 0 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 1 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 0 1 0 0 0 0 0
Chelsea Chelsea 1 0 0 1 0 0 0 0
Dinamarca Dinamarca [Sub 17] 1 1 0 0 0 0 0 0
Derby County Derby County [Sub 18] 1 1 0 0 0 0 0 0
Derby County U23 Derby County U23 1 1 0 0 0 0 0 0
Alemania Alemania [Sub 20] 1 1 0 0 0 0 0 0
Everton Everton 1 0 0 1 0 0 0 0
Francia Francia [Sub 21] 1 1 0 0 0 0 0 0
Gillingham FC Gillingham FC 1 1 0 0 0 0 0 0
Rival V E D
Irlanda Irlanda [Sub 17] 1 1 0 0 0 0 0 0
Italia Italia [Sub 20] 1 0 1 0 0 0 0 0
Kosovo Kosovo [Sub 21] 1 1 0 0 0 0 0 0
Croacia Croacia [Sub 21] 1 0 0 1 0 0 0 0
Croacia Croacia [Sub 17] 1 0 1 0 0 0 0 0
Leicester City Sub-21 Leicester City Sub-21 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC [Sub 18] 1 1 0 0 0 0 0 0
Luxemburgo Luxemburgo [Sub 21] 1 1 0 0 0 0 0 0
Manchester United Manchester United 1 0 0 1 0 0 0 0
Manchester United Sub-21 Manchester United Sub-21 1 1 0 0 0 0 0 0
Mansfield Town Mansfield Town 1 1 0 0 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Newcastle United Newcastle United [Sub 18] 1 0 1 0 0 0 0 0
Irlanda del Norte Irlanda del Norte [Sub 21] 1 1 0 0 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 1 0 0 1 0 0
Polonia Polonia [Sub 19] 1 1 0 0 0 0 0 0
Portugal Portugal [Sub 21] 1 1 0 0 0 1 0 0
Portugal Portugal [Sub 20] 1 0 0 1 0 0 0 0
Portugal Portugal [Sub 17] 1 1 0 0 0 0 0 0
Rumania Rumania [Sub 20] 1 1 0 0 0 0 0 0
Rival V E D
Rusia Rusia [Sub 17] 1 1 0 0 0 0 0 0
Suecia Suecia [Sub 17] 1 1 0 0 0 0 0 0
Scunthorpe United Scunthorpe United 1 1 0 0 0 0 0 0
Sheffield United Sheffield United 1 1 0 0 0 0 0 0
Eslovaquia Eslovaquia [Sub 18] 1 1 0 0 0 0 0 0
Southampton FC Southampton FC [Sub 18] 1 1 0 0 0 0 0 0
España España [Sub 21] 1 1 0 0 0 1 0 0
Corea del Sur Corea del Sur [Sub 18] 1 1 0 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 0 0 1 0 0 0 0
República Checa República Checa [Sub 21] 1 1 0 0 0 0 0 0
República Checa República Checa [Sub 20] 1 1 0 0 0 0 0 0
Ucrania Ucrania [Sub 21] 1 0 0 1 0 0 0 0
West Ham United Sub-21 West Ham United Sub-21 1 1 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 0 1 0 0 0 0