Rival V E D
Arsenal Sub-21 Arsenal Sub-21 6 2 3 1 2 0 0 0
Chelsea Sub-21 Chelsea Sub-21 6 4 1 1 0 0 0 0
Manchester United Sub-21 Manchester United Sub-21 5 2 2 1 3 0 0 0
Liverpool Sub-21 Liverpool Sub-21 5 1 1 3 2 0 0 0
Sheffield Wednesday Sheffield Wednesday 5 2 2 1 2 0 0 0
Oxford United Oxford United 5 2 2 1 0 1 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 4 3 1 0 2 1 0 0
Ipswich Town Ipswich Town 4 1 1 2 1 0 0 0
Leicester City Sub-21 Leicester City Sub-21 4 3 0 1 1 0 0 0
Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 4 2 1 1 1 0 0 0
Coventry City Coventry City 4 2 1 1 0 0 0 0
Manchester City Sub-21 Manchester City Sub-21 4 2 0 2 0 1 0 0
Middlesbrough Middlesbrough 4 1 1 2 0 0 0 0
Rotherham United Rotherham United 4 2 1 1 0 0 0 0
West Ham United Sub-21 West Ham United Sub-21 4 1 1 2 0 0 0 0
Morecambe FC Morecambe FC 3 3 0 0 3 0 0 0
Blackburn Rovers Blackburn Rovers 3 3 0 0 2 0 0 0
Cambridge United Cambridge United 3 2 1 0 2 0 0 0
Derby County U23 Derby County U23 3 2 0 1 2 0 0 0
Millwall FC Millwall FC 3 2 1 0 2 1 0 0
Rival V E D
Shrewsbury Town Shrewsbury Town 3 2 1 0 2 2 0 0
Birmingham City Birmingham City 3 2 1 0 1 0 0 0
Brighton & Hove Albion Sub-21 Brighton & Hove Albion Sub-21 3 2 1 0 1 0 0 0
Cardiff City Cardiff City 3 1 0 2 1 1 0 0
Plymouth Argyle Plymouth Argyle 3 2 1 0 1 0 0 0
Sunderland Sunderland 3 2 0 1 1 0 0 0
Swansea City Swansea City 3 2 1 0 1 0 0 0
Swansea City Sub-21 Swansea City Sub-21 3 2 1 0 1 0 0 0
West Bromwich Albion West Bromwich Albion 3 0 2 1 1 0 0 0
AFC Wimbledon AFC Wimbledon 3 3 0 0 0 0 0 0
Bosnia y Herzegovina Bosnia y Herzegovina [Sub 21] 3 1 0 2 0 0 0 0
Burnley FC Burnley FC 3 0 1 2 0 0 0 0
Fleetwood Town Fleetwood Town 3 0 2 1 0 0 0 0
Leicester City Leicester City 3 0 2 1 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 3 3 0 0 0 0 0 0
Peterborough United Peterborough United 3 1 1 1 0 0 0 0
Stoke City Stoke City 3 1 1 1 0 0 0 0
Watford FC Watford FC 3 1 1 1 0 0 0 0
Gillingham FC Gillingham FC 2 2 0 0 3 1 0 0
Moldavia Moldavia [Sub 21] 2 1 0 1 2 0 0 0
Rival V E D
Bristol City Bristol City 2 1 1 0 1 0 0 0
Burton Albion Burton Albion 2 1 0 1 1 0 0 0
Hull City Hull City 2 0 0 2 1 0 0 0
Croacia Croacia 2 1 1 0 1 0 0 0
Leeds United Leeds United 2 0 0 2 1 1 0 0
Norwich City Norwich City 2 0 1 1 1 0 0 0
Preston North End Preston North End 2 1 0 1 1 0 0 0
Queens Park Rangers Queens Park Rangers 2 1 0 1 1 0 0 0
Southampton Southampton 2 2 0 0 1 0 0 0
Armenia Armenia 2 0 1 1 0 0 0 0
Blackpool FC Blackpool FC 2 1 1 0 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 1 0 0 0 0 0
Francia Francia [Sub 16] 2 0 0 2 0 0 0 0
Liechtenstein Liechtenstein [Sub 21] 2 2 0 0 0 0 0 0
Portugal Portugal [Sub 21] 2 0 0 2 0 0 0 0
Reading Reading 2 1 0 1 0 0 0 0
Suiza Suiza [Sub 21] 2 2 0 0 0 0 0 0
Turquía Turquía 2 0 1 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 2 2 0 0 0 0 0 0
Luxemburgo Luxemburgo [Sub 19] 1 1 0 0 3 0 0 0
Rival V E D
Inglaterra Inglaterra [Sub 19] 1 1 0 0 2 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 2 0 0 0
Accrington Stanley Accrington Stanley 1 1 0 0 1 0 0 0
Bournemouth Bournemouth 1 1 0 0 1 0 0 0
Arsenal Arsenal 1 0 0 1 1 0 0 0
Barnsley FC Barnsley FC 1 1 0 0 1 0 0 0
Bayern Múnich II Bayern Múnich II 1 0 0 1 1 0 0 0
Bradford City Bradford City 1 0 0 1 1 0 0 0
Exeter City Exeter City 1 1 0 0 1 0 0 0
Forest Green Rovers Forest Green Rovers 1 1 0 0 1 0 0 0
Gibraltar Gibraltar 1 1 0 0 1 0 0 0
Reading Sub-21 Reading Sub-21 1 1 0 0 1 0 0 0
Sheffield United Sheffield United 1 0 0 1 1 0 0 0
Benfica B Benfica B 1 1 0 0 1 0 0 0
Southampton Sub-21 Southampton Sub-21 1 1 0 0 1 0 0 0
Wigan Athletic Wigan Athletic 1 1 0 0 1 0 0 0
Albania Albania [Sub 21] 1 0 0 1 0 0 0 0
Albania Albania [Sub 19] 1 0 0 1 0 0 0 0
Apollon Limassol Apollon Limassol 1 1 0 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 1 0 0 0 1 0 0
Rival V E D
Brighton & Hove Albion Brighton & Hove Albion 1 0 1 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 0 1 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 0 0 0
Derby County Derby County 1 1 0 0 0 0 0 0
Alemania Alemania [Sub 21] 1 0 0 1 0 1 0 0
Doncaster Rovers Doncaster Rovers 1 0 1 0 0 0 0 0
Inglaterra Inglaterra [Sub 16] 1 0 0 1 0 0 0 0
Finlandia Finlandia 1 1 0 0 0 0 0 0
Francia Francia [Sub 20] 1 0 1 0 0 0 0 0
Georgia Georgia [Sub 19] 1 1 0 0 0 0 0 0
Grecia Grecia [Sub 19] 1 0 0 1 0 0 0 0
Huddersfield Town Huddersfield Town 1 1 0 0 0 0 0 0
Islandia Islandia [Sub 17] 1 1 0 0 0 0 0 0
Letonia Letonia 1 1 0 0 0 0 0 0
Lincoln City Lincoln City 1 0 0 1 0 0 0 0
Luton Town Luton Town 1 1 0 0 0 0 0 0
Maidstone United Maidstone United 1 0 0 1 0 0 0 0
Mansfield Town Mansfield Town 1 0 0 1 0 0 0 0
Austria Austria [Sub 19] 1 0 0 1 0 0 0 0
Austria Austria [Sub 17] 1 0 0 1 0 0 0 0
Rival V E D
Polonia Polonia 1 0 0 1 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 1 0 0 0 0 0
Rumania Rumania [Sub 21] 1 0 0 1 0 0 0 0
Rusia Rusia [Sub 17] 1 0 1 0 0 0 0 0
Salford City Salford City 1 0 1 0 0 1 0 0
Southend United Southend United 1 1 0 0 0 0 0 0
Corea del Sur Corea del Sur 1 0 1 0 0 0 0 0
Sunderland Sub-21 Sunderland Sub-21 1 0 0 1 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 0 1 0 0 0 0