27.09.2024 | 20:45 | Milan | - | US Lecce | 3:0 (3:0) | |
28.09.2024 | 15:00 | Udinese | - | Inter | 2:3 (1:2) | |
18:00 | Génova | - | Juventus | 0:3 (0:0) | ||
20:45 | Bolonia | - | Atalanta | 1:1 (0:0) | ||
29.09.2024 | 12:30 | Torino | - | Lazio | 2:3 (0:1) | |
15:00 | Como 1907 | - | Hellas Verona | 3:2 (1:0) | ||
15:00 | Roma | - | Venezia FC | 2:1 (0:1) | ||
18:00 | Empoli | - | Fiorentina | 0:0 (0:0) | ||
20:45 | Nápoles | - | AC Monza | 2:0 (2:0) | ||
30.09.2024 | 20:45 | Parma Calcio 1913 | - | Cagliari Calcio | 2:3 (0:1) |
» Clasificación | En casa | Fuera de casa | 1.ª vuelta | 2.ª vuelta |
# | Equipo | P | V | E | D | Goles | DG | Pun. | |
---|---|---|---|---|---|---|---|---|---|
1 | Nápoles | 6 | 4 | 1 | 1 | 11:4 | 7 | 13 | |
2 | Juventus (P) | 6 | 3 | 3 | 0 | 9:0 | 9 | 12 | |
3 | Milan | 6 | 3 | 2 | 1 | 14:7 | 7 | 11 | |
4 | Inter (M) | 6 | 3 | 2 | 1 | 13:7 | 6 | 11 | |
5 | Torino | 6 | 3 | 2 | 1 | 10:8 | 2 | 11 | |
6 | Empoli | 6 | 2 | 4 | 0 | 5:2 | 3 | 10 | |
7 | Lazio | 6 | 3 | 1 | 2 | 12:10 | 2 | 10 | |
8 | Udinese | 6 | 3 | 1 | 2 | 9:10 | -1 | 10 | |
9 | Roma | 6 | 2 | 3 | 1 | 7:4 | 3 | 9 | |
10 | Como 1907 (N) | 6 | 2 | 2 | 2 | 9:11 | -2 | 8 | |
11 | Fiorentina | 6 | 1 | 4 | 1 | 7:7 | 0 | 7 | |
12 | Atalanta | 6 | 2 | 1 | 3 | 11:12 | -1 | 7 | |
13 | Bolonia | 6 | 1 | 4 | 1 | 7:9 | -2 | 7 | |
14 | Hellas Verona | 6 | 2 | 0 | 4 | 10:11 | -1 | 6 | |
15 | Parma Calcio 1913 (N) | 6 | 1 | 2 | 3 | 10:12 | -2 | 5 | |
16 | Cagliari Calcio | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 | |
Génova | 6 | 1 | 2 | 3 | 4:10 | -6 | 5 | ||
18 | US Lecce | 6 | 1 | 2 | 3 | 3:11 | -8 | 5 | |
19 | Venezia FC (N) | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 | |
20 | AC Monza | 6 | 0 | 3 | 3 | 4:8 | -4 | 3 |
Champions League | |
Europa League | |
ECL Ronda previa | |
Descenso |