Championship 2003/2004
Ronda Fecha Ciudad Rival Res.
Jornada 09.08.2003 16:00 C Crystal Palace Crystal Palace 2:3 (2:2)
Jornada 16.08.2003 18:35 F West Bromwich Albion West Bromwich Albion 1:4 (1:1)
Jornada 23.08.2003 16:00 C Wigan Athletic Wigan Athletic 0:2 (0:1)
Jornada 25.08.2003 16:00 F Gillingham FC Gillingham FC 3:0 (2:0)
Jornada 30.08.2003 16:00 C Crewe Alexandra Crewe Alexandra 1:0 (0:0)
Jornada 06.09.2003 16:00 F Stoke City Stoke City 2:1 (2:0)
Jornada 13.09.2003 16:00 F Norwich City Norwich City 0:2 (0:0)
Jornada 16.09.2003 20:45 C Nottingham Forest Nottingham Forest 0:3 (0:1)
Jornada 20.09.2003 16:00 C Bradford City Bradford City 4:0 (1:0)
Jornada 27.09.2003 16:00 F Wimbledon FC Wimbledon FC 2:2 (2:0)
Jornada 30.09.2003 20:45 F Watford FC Watford FC 1:1 (0:1)
Jornada 04.10.2003 16:00 C Walsall FC Walsall FC 3:1 (1:1)
Jornada 14.10.2003 20:45 F Ipswich Town Ipswich Town 1:6 (0:5)
Jornada 18.10.2003 16:00 F West Ham United West Ham United 2:2 (1:1)
Jornada 25.10.2003 16:00 C Millwall FC Millwall FC 1:1 (0:0)
Jornada 01.11.2003 14:00 C Cardiff City Cardiff City 1:1 (0:0)
Jornada 08.11.2003 16:00 F Sheffield United Sheffield United 0:1 (0:1)
Jornada 15.11.2003 16:00 F Derby County Derby County 0:2 (0:1)
Jornada 22.11.2003 16:00 C Rotherham United Rotherham United 1:1 (1:0)
Jornada 25.11.2003 20:45 C Reading Reading 3:0 (1:0)
Jornada 29.11.2003 16:00 F Sunderland Sunderland 1:1 (0:1)
Jornada 06.12.2003 16:00 C Sheffield United Sheffield United 3:2 (3:2)
Jornada 13.12.2003 16:00 C Coventry City Coventry City 1:2 (0:2)
Jornada 20.12.2003 13:30 F Preston North End Preston North End 3:5 (1:1)
Jornada 26.12.2003 16:00 F Crewe Alexandra Crewe Alexandra 1:3 (0:1)
Jornada 28.12.2003 16:00 C Stoke City Stoke City 0:1 (0:0)
Jornada 10.01.2004 16:00 F Crystal Palace Crystal Palace 0:0 (0:0)
Jornada 17.01.2004 16:00 C West Bromwich Albion West Bromwich Albion 1:1 (0:0)
Jornada 31.01.2004 16:00 F Wigan Athletic Wigan Athletic 0:0 (0:0)
Jornada 07.02.2004 16:00 C Gillingham FC Gillingham FC 1:0 (0:0)
Jornada 21.02.2004 16:00 C Ipswich Town Ipswich Town 4:2 (2:0)
Jornada 24.02.2004 21:00 F Reading Reading 2:2 (1:1)
Jornada 28.02.2004 16:00 F Millwall FC Millwall FC 0:2 (0:1)
Jornada 02.03.2004 20:45 C West Ham United West Ham United 1:1 (1:1)
Jornada 06.03.2004 16:00 C Preston North End Preston North End 1:1 (1:0)
Jornada 13.03.2004 16:00 F Coventry City Coventry City 0:4 (0:3)
Jornada 17.03.2004 20:45 F Nottingham Forest Nottingham Forest 1:1 (1:0)
Jornada 27.03.2004 16:00 F Bradford City Bradford City 2:1 (1:1)
Jornada 03.04.2004 16:00 C Norwich City Norwich City 3:5 (3:2)
Jornada 10.04.2004 16:00 F Walsall FC Walsall FC 1:0 (0:0)
Jornada 12.04.2004 16:00 C Watford FC Watford FC 2:3 (1:1)
Jornada 17.04.2004 16:00 F Cardiff City Cardiff City 0:2 (0:0)
Jornada 20.04.2004 20:45 C Wimbledon FC Wimbledon FC 2:0 (2:0)
Jornada 24.04.2004 16:00 C Derby County Derby County 1:0 (1:0)
Jornada 01.05.2004 16:00 F Rotherham United Rotherham United 0:3 (0:2)
Jornada 09.05.2004 14:00 C Sunderland Sunderland 1:2 (1:1)
FA Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Tercera ronda 03.01.2004 F Mansfield Town Mansfield Town 2:0 (1:0)
Cuarta Ronda 24.01.2004 16:00 C Gillingham FC Gillingham FC 3:1 (2:0)
Octavos de final 14.02.2004 16:00 F Millwall FC Millwall FC 0:1 (0:0)
League Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Primera ronda 12.08.2003 20:45 F Chesterfield FC Chesterfield FC 3:2 (0:0, 0:0, 0:0) pn.
Segunda ronda 23.09.2003 20:30 F Scunthorpe United Scunthorpe United 3:2 (2:1)
Tercera ronda 28.10.2003 20:45 F Wolverhampton Wanderers Wolverhampton Wanderers 0:2 (0:0)