Premier League 1998/1999
Ronda Fecha Ciudad Rival Res.
Jornada 15.08.1998 15:00 C Chelsea Chelsea 2:1 (2:1)
Jornada 22.08.1998 15:00 F Nottingham Forest Nottingham Forest 0:1 (0:0)
Jornada 29.08.1998 15:00 C West Ham United West Ham United 0:0 (0:0)
Jornada 09.09.1998 20:00 F Liverpool Liverpool 0:2 (0:1)
Jornada 12.09.1998 15:00 F Manchester United Manchester United 0:2 (0:1)
Jornada 19.09.1998 15:00 C Newcastle United Newcastle United 1:5 (1:3)
Jornada 26.09.1998 15:00 F Charlton Athletic Charlton Athletic 1:1 (0:0)
Jornada 03.10.1998 15:00 C Aston Villa Aston Villa 1:2 (0:2)
Jornada 18.10.1998 16:00 C Sheffield Wednesday Sheffield Wednesday 1:0 (0:0)
Jornada 24.10.1998 15:00 F Southampton Southampton 1:2 (0:2)
Jornada 31.10.1998 15:00 C Arsenal Arsenal 0:1 (0:0)
Jornada 07.11.1998 15:00 F Blackburn Rovers Blackburn Rovers 2:1 (0:0)
Jornada 15.11.1998 16:00 C Everton Everton 3:0 (1:0)
Jornada 21.11.1998 15:00 F Middlesbrough Middlesbrough 0:2 (0:0)
Jornada 28.11.1998 15:00 C Leicester City Leicester City 1:1 (0:0)
Jornada 05.12.1998 15:00 F Wimbledon FC Wimbledon FC 1:2 (0:0)
Jornada 14.12.1998 20:00 F Leeds United Leeds United 0:2 (0:1)
Jornada 19.12.1998 15:00 C Derby County Derby County 1:1 (1:0)
Jornada 26.12.1998 15:00 C Tottenham Hotspur Tottenham Hotspur 1:1 (0:1)
Jornada 28.12.1998 16:00 F West Ham United West Ham United 0:2 (0:1)
Jornada 09.01.1999 15:00 C Nottingham Forest Nottingham Forest 4:0 (1:0)
Jornada 16.01.1999 15:00 F Chelsea Chelsea 1:2 (1:1)
Jornada 30.01.1999 15:00 C Liverpool Liverpool 2:1 (0:0)
Jornada 06.02.1999 15:00 F Tottenham Hotspur Tottenham Hotspur 0:0 (0:0)
Jornada 17.02.1999 20:00 F Newcastle United Newcastle United 1:4 (1:1)
Jornada 20.02.1999 15:00 C Manchester United Manchester United 0:1 (0:0)
Jornada 27.02.1999 15:00 F Aston Villa Aston Villa 4:1 (1:0)
Jornada 06.03.1999 15:00 C Charlton Athletic Charlton Athletic 2:1 (0:0)
Jornada 13.03.1999 15:00 C Blackburn Rovers Blackburn Rovers 1:1 (1:0)
Jornada 20.03.1999 15:00 F Arsenal Arsenal 0:2 (0:1)
Jornada 03.04.1999 15:00 F Sheffield Wednesday Sheffield Wednesday 2:1 (1:0)
Jornada 05.04.1999 16:00 C Southampton Southampton 1:0 (0:0)
Jornada 11.04.1999 16:00 F Everton Everton 0:2 (0:1)
Jornada 17.04.1999 15:00 C Middlesbrough Middlesbrough 1:2 (0:0)
Jornada 24.04.1999 15:00 F Leicester City Leicester City 0:1 (0:1)
Jornada 01.05.1999 15:00 C Wimbledon FC Wimbledon FC 2:1 (2:0)
Jornada 08.05.1999 15:00 F Derby County Derby County 0:0 (0:0)
Jornada 16.05.1999 15:00 C Leeds United Leeds United 2:2 (0:1)
FA Cup 1998/1999
Ronda Fecha Ciudad Rival Res.
Tercera ronda 02.01.1999 C Macclesfield Town Macclesfield Town 7:0 (3:0)
Cuarta Ronda 23.01.1999 F Leicester City Leicester City 3:0 (1:0)
Octavos de final 13.02.1999 F Everton Everton 1:2 (0:1)
League Cup 1998/1999
Ronda Fecha Ciudad Rival Res.
Segunda ronda 16.09.1998 C Southend United Southend United 1:0 (0:0)
Segunda ronda 22.09.1998 F Southend United Southend United 4:0 (3:0)
Tercera ronda 27.10.1998 F Luton Town Luton Town 0:2 (0:0)