Plantilla
Partidos jugados
Orden
Nombre
Kristian Mandić 2014' 26 25 1 1 4 4 - -
Christian Prenaj 1886' 26 23 3 4 11 4 - -
Natnael Abraha 1701' 25 22 3 7 - 2 - -
Akram Ayadi 1491' 24 20 4 11 1 5 - -
Eba Is 1626' 23 20 3 4 1 4 - -
Alexander Staff 1300' 23 17 6 11 13 1 - -
Jonah Geike 1442' 21 19 2 8 1 2 - -
Nils Ramming 1672' 21 21 - 1 - 1 - -
Alessandro Souza 1251' 21 17 4 11 15 1 - -
Benjamin Džanović 937' 20 11 9 9 8 - - -
Abolfazl Masjedizadah 640' 20 8 12 6 - 2 - -
Leart Hoti 890' 19 10 9 6 7 4 - -
Kelvin Kunstmann 635' 19 7 12 5 - 4 - -
Jasha Barry 583' 18 6 12 6 6 1 - -
Shayan Ahmadi 903' 16 12 4 6 1 3 - -
Nilo Neuendorff 768' 16 9 7 6 - - - -
Philipp Eisele 942' 14 11 3 2 2 - - -
Gianni Vadacca 601' 14 7 7 6 2 1 - -
Lean Husterer 494' 11 7 4 3 - 3 - -
Donart Kamberaj 367' 11 6 5 7 1 1 - -
Marvin Dills 177' 9 - 9 - 2 - - -
Amil Siljevic 384' 5 5 - - - 1 - 1
Keziah Oteng-Mensah 144' 4 2 2 1 4 1 - -
Elia Friede 8' 1 - 1 - - - - -
Leonidas Tsiokos 46' 1 1 - 1 - - - -
Noah Clément - - - - - - - - -
Anas El Morabit - - - - - - - - -
Marlon Franzen - - - - - - - - -
Louis Jung - - - - - - - - -
Niklas Scheller - - - - - - - - -