En casa » Fuera de casa Total  
# Equipo Asistencia Partidos Media
1 Deportivo Deportivo 35.000 1 35.000
2 Široki Brijeg Široki Brijeg 30.000 1 30.000
3 Nápoles Nápoles 20.000 1 20.000
Birkirkara FC Birkirkara FC 20.000 1 20.000
5 Milano Kumanovo Milano Kumanovo 17.000 1 17.000
Khazar Lankaran Khazar Lankaran 17.000 1 17.000
7 Grasshopper Club Zürich Grasshopper Club Zürich 16.500 1 16.500
8 FK Vllaznia FK Vllaznia 31.000 2 15.500
9 FC Zürich FC Zürich 15.200 1 15.200
10 Crvena Zvezda Crvena Zvezda 15.000 1 15.000
11 Lech Poznań Lech Poznań 29.300 2 14.650
12 Lillestrøm SK Lillestrøm SK 13.099 1 13.099
13 FH Hafnarfjörður FH Hafnarfjörður 26.100 2 13.050
14 Nistru Otaci Nistru Otaci 12.373 1 12.373
15 Stabæk IF Stabæk IF 12.000 1 12.000
16 Slaven Belupo Slaven Belupo 20.400 2 10.200
17 APOEL Nikosia APOEL Nikosia 19.000 2 9.500
18 Hapoel Tel Aviv Hapoel Tel Aviv 9.000 1 9.000
19 FC Midtjylland FC Midtjylland 17.903 2 8.952
20 Sturm Graz Sturm Graz 8.700 1 8.700
21 Austria Wien Austria Wien 8.000 1 8.000
FC Vaduz FC Vaduz 8.000 1 8.000
Stuttgart Stuttgart 8.000 1 8.000
24 Interblock Ljubljana Interblock Ljubljana 15.849 2 7.925
25 MŠK Žilina MŠK Žilina 15.750 2 7.875
26 Slovan Liberec Slovan Liberec 7.500 1 7.500
Győri ETO FC Győri ETO FC 15.000 2 7.500
28 Manchester City Manchester City 14.952 2 7.476
29 EB/Streymur EB/Streymur 7.334 1 7.334
30 FC Banants FC Banants 7.315 1 7.315
31 B36 Tórshavn B36 Tórshavn 7.105 1 7.105
32 Sporting Braga Sporting Braga 7.000 1 7.000
FK Gomel FK Gomel 7.000 1 7.000
Hajduk Split Hajduk Split 14.000 2 7.000
35 Rosenborg BK Rosenborg BK 6.947 1 6.947
36 Beşiktaş Beşiktaş 6.500 1 6.500
AC Bellinzona AC Bellinzona 13.000 2 6.500
38 Tobyl Kostanay Tobyl Kostanay 6.404 1 6.404
39 Debreceni VSC Debreceni VSC 12.646 2 6.323
40 BSC Young Boys BSC Young Boys 6.000 1 6.000
41 Legia Warszawa Legia Warszawa 11.500 2 5.750
42 FK Vetra FK Vetra 5.650 1 5.650
43 WIT Georgia WIT Georgia 11.150 2 5.575
44 FK Sūduva FK Sūduva 5.500 1 5.500
45 FC Flora FC Flora 5.386 1 5.386
46 MTZ-Ripo MTZ-Ripo 5.380 1 5.380
47 Vojvodina Vojvodina 5.000 1 5.000
FC Zestafoni FC Zestafoni 5.000 1 5.000
49 Djurgårdens IF Djurgårdens IF 9.699 2 4.850
50 Haka Valkeakoski Haka Valkeakoski 8.891 2 4.446
51 FC Honka FC Honka 4.400 1 4.400
52 Dnipro Dnipropetrovsk Dnipro Dnipropetrovsk 4.200 1 4.200
53 Borac Čačak Borac Čačak 4.000 1 4.000
Cherno More Varna Cherno More Varna 4.000 1 4.000
FK Moskva FK Moskva 4.000 1 4.000
56 St Patrick's Athletic St Patrick's Athletic 3.918 1 3.918
57 FK Liepājas Metalurgs FK Liepājas Metalurgs 7.300 2 3.650
58 Kalmar FF Kalmar FF 7.017 2 3.509
59 Queen Of The South Queen Of The South 3.452 1 3.452
60 Cork City Cork City 3.200 1 3.200
61 FC Ararat FC Ararat 3.127 1 3.127
62 IF Elfsborg IF Elfsborg 3.000 1 3.000
Olimpik Baku Olimpik Baku 3.000 1 3.000
FC Vaslui FC Vaslui 3.000 1 3.000
Aris Saloniki Aris Saloniki 3.000 1 3.000
FK Partizani FK Partizani 3.000 1 3.000
67 Rennes Rennes 2.809 1 2.809
68 Ironi Kiryat Shmona Ironi Kiryat Shmona 2.800 1 2.800
69 Gante Gante 2.600 1 2.600
70 FC TVMK FC TVMK 2.518 1 2.518
71 The New Saints The New Saints 2.500 1 2.500
72 FC Nordsjælland FC Nordsjælland 4.766 2 2.383
73 ÍA Akranes ÍA Akranes 2.300 1 2.300
74 Aston Villa Aston Villa 2.200 1 2.200
75 RB Salzburg RB Salzburg 4.300 2 2.150
76 RFCU Luxemburg RFCU Luxemburg 2.034 1 2.034
77 FC København FC København 3.300 2 1.650
78 UE Sant Julià UE Sant Julià 1.500 1 1.500
79 Brøndby IF Brøndby IF 2.739 2 1.370
80 Viking FK Viking FK 2.730 2 1.365
81 Hertha Hertha 2.700 2 1.350
82 Omonia Nikosia Omonia Nikosia 800 1 800
FK Zeta FK Zeta 800 1 800
84 Zrinjski Mostar Zrinjski Mostar 729 1 729
85 CS Grevenmacher CS Grevenmacher 700 1 700
86 PFC Litex Lovech PFC Litex Lovech 500 1 500
87 AC Juvenes/Dogana AC Juvenes/Dogana 350 1 350
  Total 761.322 112 6.798